Bells of Steel
Buzz-Saw Heavy-Duty Adjustable Bench
Selected first/default listed variant: Bench Only (No Attachments). Missing or ambiguous assembled specs are not published here; component and shipping dimensions are excluded.
Specs and price from Bells of Steel product page. Prices as of 2026-10-27; confirm on the manufacturer's site.
Checked . Values are as published, including any capacity conditions and original dimension order. Depth in the calculator means product length.
| Spec | Published value / evidence |
|---|---|
| Listed price (USD) | $516.99 · checked 2026-10-27Source quoteprice: 516.99 USD |
| Overall dimensions (published order) | Length
55.5" / 1,410mm
Width
26.25" / 667mm
Height
18.1" / 459mm · checked 2026-10-27Source quoteLength 55.5" / 1,410mm Width 26.25" / 667mm Height 18.1" / 459mm |
| Separate footprint / base dimensions | not published |
| Weight capacity | 1000lb / 453kg · checked 2026-10-27Source quoteWeight Capacity 1000lb / 453kg |
| Steel gauge | 11 Gauge · checked 2026-10-27Source quoteSteel Thickness 11 Gauge |
| Hole spacing | not published |
| Product weight | 94.3 lb (page FAQ also says about 98 lb) · checked 2026-10-27Source quoteWeighing 94.3 lbs / 42.8 kg |
| Width (in) | 26.25 · checked 2026-10-27Source quoteWidth 26.25" / 667mm |
| Depth / length (in) | 55.5 · checked 2026-10-27Source quoteLength 55.5" / 1,410mm |
| Height (in) | 18.1 · checked 2026-10-27Source quoteHeight 18.1" / 459mm |
| Back pad positions / angles | 88°, 75°, 65°, 55°, 45°, 30°, 0° (flat), and -10° decline · checked 2026-10-27Source quote88°, 75°, 65°, 55°, 45°, 30°, 0° (flat), and -10° decline |
| Pad height | not published |
Affiliate link placeholder — disabled; no affiliate links active.