Bells of Steel
Manticore Folding Half Rack - Prebuilt (3" x 3", 1" Holes)
Selected first/default listed variant: Default Title. Missing or ambiguous assembled specs are not published here; component and shipping dimensions are excluded.
Specs and price from Bells of Steel product page. Prices as of 2026-10-27; confirm on the manufacturer's site.
Checked . Values are as published, including any capacity conditions and original dimension order. Depth in the calculator means product length.
| Spec | Published value / evidence |
|---|---|
| Listed price (USD) | $876.95 · checked 2026-10-27Source quoteprice: 876.95 USD |
| Overall dimensions (published order) | Total Length (Depth)
25.5" / 65cm
Total Width
49" / 124cm
Total Height
84" / 213cm · checked 2026-10-27Source quoteTotal Length (Depth) 25.5" / 65cm Total Width 49" / 124cm Total Height 84" / 213cm |
| Separate footprint / base dimensions | not published |
| Weight capacity | 1,000lb / 454kg · checked 2026-10-27Source quoteWeight Capacity 1,000lb / 454kg |
| Steel gauge | 11 Gauge / 3.0mm · checked 2026-10-27Source quoteSteel Thickness 11 Gauge / 3.0mm |
| Hole spacing | 2" / 50.8mm · checked 2026-10-27Source quoteHole Spacing 2" / 50.8mm |
| Product weight | not published |
| Width (in) | 49 · checked 2026-10-27Source quoteTotal Width 49" / 124cm |
| Depth / length (in) | 25.5 · checked 2026-10-27Source quoteTotal Length (Depth) 25.5" / 65cm |
| Height (in) | 84 · checked 2026-10-27Source quoteTotal Height 84" / 213cm |
| Upright size | True 3" x 3" / 76.2 x 76.2mm · checked 2026-10-27Source quoteUpright Specs True 3" x 3" / 76.2 x 76.2mm |
| Hole diameter | 1" / 25.4mm · checked 2026-10-27Source quoteHole Size 1" / 25.4mm |
Affiliate link placeholder — disabled; no affiliate links active.