Titan Fitness
X-3 Series Bolt Down Power Rack 90" 36"
Selected first/default listed variant: Black / No Weight Plate Holders. Missing or ambiguous assembled specs are not published here; component and shipping dimensions are excluded. Footprint axis order is not explicit; numeric width/depth are withheld.
Specs and price from Titan Fitness product page. Prices as of 2026-10-27; confirm on the manufacturer's site.
Checked . Values are as published, including any capacity conditions and original dimension order. Depth in the calculator means product length.
| Spec | Published value / evidence |
|---|---|
| Listed price (USD) | $709.97 · checked 2026-10-27Source quoteprice: 709.97 USD |
| Overall dimensions (published order) | not published |
| Separate footprint / base dimensions | 45-in x 52.5-in. · checked 2026-10-27Source quoteOverall Footprint 45-in x 52.5-in. |
| Weight capacity | Rackable Capacity
1,650 lb.
Whole Rack Capacity
6,170 lb. · checked 2026-10-27Source quoteRackable Capacity 1,650 lb. Whole Rack Capacity 6,170 lb. |
| Steel gauge | 11-Ga · checked 2026-10-27Source quote11-Ga |
| Hole spacing | Westside hole spacing · checked 2026-10-27Source quoteWestside hole spacing |
| Product weight | 253 lb. · checked 2026-10-27Source quoteProduct Weight 253 lb. |
| Width (in) | not published |
| Depth / length (in) | not published |
| Height (in) | 90 · checked 2026-10-27Source quoteOverall Height 90-in. |
| Upright size | 3 x 3-in. · checked 2026-10-27Source quote3 x 3-in. |
| Hole diameter | 11/16-in. · checked 2026-10-27Source quoteHole Size 11/16-in. |
Affiliate link placeholder — disabled; no affiliate links active.